Spare parts list 42.6
Photo | Description of part | Article | Material |
---|---|---|---|
![]() | Feed Plunger | 176.6020 0007 | Terluran GP 22 |
![]() | Cover | 176.6010 0044 | Lexan ML144 |
![]() | Cap | 177.0053 0044 | SAN Terez 2012G |
![]() | Strainer Basket | 176.0070 0000 | Tarnamid T27 GF 25 |
![]() | Container Insert | 176.0062 0044 | Lexan ML144 |
![]() | Juice Bowl | 176.0050 0000 | Edelstahl |
![]() | Motor complete with Body, 220/240V, CH2 | 176.6100 0700 | metal, plastic, rubber |
![]() | Pulp Container | 177.0051 0044 | SAN Terez 2012G |
![]() | Motor 220/240V incl. Stabilizer | 176.0570 0000 | metal, plastic, rubber |
![]() | Motor 110/125V incl. Stabilizer | 176.1550 0000 | metal, plastic, rubber |
![]() | Stabilizer 220/240V (electronic speed control) | 277.0570 0000 | metallo, plastica |
![]() | Stabilizer 110/125V (electronic Speed Control) | 277.0550 0000 | metallo, plastica |
![]() | Driver | 176.0040 0000 | Tarnamid T27 GF 25 |
![]() | Switch ON-OFF Turbo incl. plastic cover | 176.0270 0000 | metal, plastic |
![]() | Connector/Security Switch (handle) | 007.0528 0000 | metal, plastic |
![]() | Body | 176.0030 1500 | metal |
![]() | Cleaning brash | 177.5043 0004 | plastic |
![]() | Juice Jug | 265.8005 0244 | plastic |
![]() | Spring | 176.0010 0000 | metal |
![]() | Tip | 176.0005 0007 | POLIAMID PA6 25 GF RAL 9005 |
![]() | Special Nut | 176.0006 0007 | POLIAMID PA6 25 GF RAL 9005 + mosiądz MO58z4-7D |
![]() | Motor Bearing No. 6 | 354.0013 0000 | metal |
![]() | Motor brush assy | 189.0300 0000 | metal, graphite |
![]() | Motor capacitor | 178.7020 0000 | metal, plastic |
Spare parts list 42.8
Photo | Description of part | Article | Material |
---|---|---|---|
![]() | Feed Plunger | 176.6020 0007 | Terluran GP 22 |
![]() | Cover | 176.8010 0044 | Lexan ML144 |
![]() | Strainer Basket | 176.0070 0000 | Tarnamid T27 GF 25 |
![]() | Container Insert | 176.0062 0044 | Lexan ML144 |
![]() | Juice Bowl | 176.0050 0000 | Edelstahl |
![]() | Motor complete with Body, 220/240V, CH2 | 176.6100 0700 | metal, plastic, rubber |
![]() | Pulp Container | 177.0051 0044 | SAN Terez 2012G |
![]() | Motor 220/240V incl. Stabilizer | 176.0570 0000 | metal, plastic, rubber |
![]() | Motor 110/125V incl. Stabilizer | 176.1550 0000 | metal, plastic, rubber |
![]() | Stabilizer 220/240V (electronic speed control) | 277.0570 0000 | metallo, plastica |
![]() | Stabilizer 110/125V (electronic Speed Control) | 277.0550 0000 | metallo, plastica |
![]() | Driver | 176.0040 0000 | Tarnamid T27 GF 25 |
![]() | Switch ON-OFF Turbo incl. plastic cover | 176.0270 0000 | metal, plastic |
![]() | Connector/Security Switch (handle) | 007.0528 0000 | metal, plastic |
![]() | Body | 176.0030 1500 | metal |
![]() | Cleaning brash | 177.5043 0004 | plastic |
![]() | Spring | 176.0010 0000 | metal |
![]() | Tip | 176.0005 0007 | POLIAMID PA6 25 GF RAL 9005 |
![]() | Special Nut | 176.0006 0007 | POLIAMID PA6 25 GF RAL 9005 + mosiądz MO58z4-7D |
![]() | Motor Bearing No. 6 | 354.0013 0000 | metal |
![]() | Motor brush assy | 189.0300 0000 | metal, graphite |
![]() | Motor capacitor | 178.7020 0000 | metal, plastic |